How Many Credits Are Required for the Liberal Arts Transfer Program
Associate in Arts
This program allows students to design a plan of report to meet private needs, and is a skilful selection for students who are undecided about a major, or simply want to explore diverse areas in the arts and social sciences. This program allows for customization of coursework to see the requirements of the transfer college or university. A counselor will assist in developing a program of study that meets all of the College's graduation requirements. A advisor can as well assistance students determine interests, career and educational goals, as well as provide transfer and career information.
56,516Median Earnings
251Almanac Job Openings
10% 10 Year Employment Growth
Learn More
Powered By
56,886Median Earnings
344Annual Task Openings
12% ten Year Employment Growth
Learn More
Powered By
75,846Median Earnings
343Annual Job Openings
xvi% ten Twelvemonth Employment Growth
Learn More
Powered By
57,093Median Earnings
535Annual Job Openings
4% 10 Twelvemonth Employment Growth
Learn More
Powered Past
111,136Median Earnings
182Annual Chore Openings
eight% 10 Yr Employment Growth
Learn More
Powered By
111,136Median Earnings
182Almanac Job Openings
8% 10 Year Employment Growth
Learn More than
Powered By
Do you have another career in mind? Search for careers
Print PDF2020-21 | 2021-22 | 2022-23
Program is also bachelor online
This program allows students to design a program of report to meet individual needs, and is a good option for students who are undecided about a major, or simply desire to explore various areas in the arts and social sciences. This program allows for customization of coursework to run into the requirements of the transfer higher or university. A counselor will assist in developing a program of study that meets all of the College'south graduation requirements. A advisor can as well aid students determine interests, career and educational goals, too as provide transfer and career information.
Major Concentrations (ane-5)
Complete 15 credits from the following: ANT, ARB, Fine art, CHN, COM, DAN, DRA, ECO, ENG, FLM, FRN, GEO, GRM, HST, HUM, JRN, MUS, PHL, PLS, PSY, SOC, SPN and YOG.
Communication Concentration (COM)
COM 102 Interpersonal Communication
COM 160 Voice and Joint
COM 183 Persuasion
COM 210 Nonverbal Advice
COM 225 Intercultural Communication
Form | Title | Minimum Credits | |
---|---|---|---|
ENG 111 | Limerick I | iv | |
Elective | Math Constituent(s) | iii | |
Major Concentration 1 | 3 | ||
Major Concentration 2 | three | ||
Total | xiii |
Class | Title | Minimum Credits | |
---|---|---|---|
Arts/Human. Elective(southward) | 3-v | ||
Elective | Constituent(s) 100-level or above transferrable courses | three | |
Elective | Elective(due south) 100-level or above transferrable courses | 3 | |
Major Concentration 3 | iii | ||
Elective | Nat. Sci. Constituent(s) | iii | |
Total | fifteen |
Grade | Title | Minimum Credits | |
---|---|---|---|
Speech/Comp. Elective(s) | 3 | ||
Elective | Arts/Human being. Elective(southward) 2 (non COM) | 3 | |
Elective | Elective(southward) 100-level or above transferrable courses | 3 | |
Major Concentration iv | 3 | ||
Elective | Soc. Sci. Elective(southward) 1 | iii | |
Total | 15 |
Class | Title | Minimum Credits | |
---|---|---|---|
Constituent | Nat. Sci. Lab Constituent(south) | 3 | |
Elective | Elective(s) 100-level or in a higher place transferrable courses to attain a minimum of lx credits | 6 | |
Major Concentration 5 | iii | ||
Elective | Soc. Sci. Elective(southward) 2 | 3 | |
Elective | General Education Constituent(southward) (0-two credits) to accomplish a minimum 30 Full general Education credits | 2 | |
Total | 17 |
- Full Credits Required
- 60
Class | Title | Minimum Credits | |
---|---|---|---|
COM 101 | Fundamentals of Speaking* | 3 | |
COM 210 | Nonverbal Communication | 3 | |
Elective | Arts/Human. Elective(s) 2 (not COM) | iii | |
Elective | Math Elective(south) | 3 | |
Total | 12 |
Form | Title | Minimum Credits | |
---|---|---|---|
COM 102 | Interpersonal Communication | 3 | |
COM 160 | Vocalism and Articulation | 3 | |
ENG 111 | Composition I | 4 | |
Constituent | Elective(s) 100-level or higher up transferrable courses | iii | |
Constituent | Elective(s) 100-level or above transferrable courses | 3 | |
Total | xvi |
Class | Title | Minimum Credits | |
---|---|---|---|
COM 183 | Persuasion | 3 | |
ENG 226 | Composition Two | 3 | |
Elective | Nat. Sci. Elective(south) | three | |
Elective | Soc. Sci. Elective(south) 1 | 3 | |
Constituent | Elective(southward) 100-level or above transferrable courses | iii | |
Total | 15 |
Course | Title | Minimum Credits | |
---|---|---|---|
COM 225 | Intercultural Advice | 3 | |
Elective | Nat. Sci. Lab Elective(s) | iii | |
Constituent | Soc. Sci. Constituent(s) 2 | iii | |
Elective | Constituent(southward) 100-level or to a higher place transferrable courses to achieve a minimum of 60 credits | 6 | |
Elective | General Education Elective(southward) (0-2 credits) to reach a minimum 30 General Education credits | 2 | |
Total | 17 |
- Total Credits Required
- threescore
Footnotes
*Satisfies one of the Arts and Humanities requirements.
A course counted for general education or program requirements may non too be counted for a Major Concentration. Meet an advisor for help in choosing courses.
Source: https://catalog.wccnet.edu/current/programs/aalat.php
Postar um comentário for "How Many Credits Are Required for the Liberal Arts Transfer Program"